Caterpillar Machine Unit
Caterpillar Machine unit
Caterpillar machines ensure efficient and precise production of telecommunication and high-voltage cables, handling diameters from 10 mm to 150 mm. With features like heli-bevel gearboxes, aligned cylinders, and advanced control panels, they deliver smooth and synchronized high-speed operation.
Caterpillar Machine Unit
Caterpillar machines for cable production are built for efficiency and precision in manufacturing telecommunication and high-voltage power cables. With 4 to 12-cylinder configurations, they handle cable diameters from 10 mm to 150 mm. Features include a solid front plate, aligned cylinder system, heli-bevel gearboxes for adjustable speeds, and a control panel with pneumatic and drive controls, ensuring smooth, synchronized, and stable operation in high-speed cable production lines.
| Key Features | Advantages |
|---|---|
|
|
Technical Parameter and Belt Type Haul
| Model | Cable Dia. | Line Speed (M / min) | Pulling Force (KG) | Belt Griping Length (mm) | Belt Width (mm) | Totle Cylinders (Pair) | Motor Power (KW) | Centre Height (mm) |
|---|---|---|---|---|---|---|---|---|
| BF - CP4 - 800 | Φ 8 - 50 | 100 – 120 | 800 | 1200 | 120 | 04 | 2 X 3.7 | 1000 |
| BF - CP5 - 1250 | Φ 10 – 60 | 80 – 100 | 1250 | 1500 | 120 | 05 | 2 X 3.7 | 1000 |
| BF - CP6 - 1800 | Φ 16 – 80 | 60 – 80 | 1600 | 1800 | 120 | 06 | 2 X 5.5 | 1000 |
| BF - CP7 - 2000 | Φ 20 – 100 | 45 – 60 | 2000 | 2100 | 120 | 07 | 2 X 5.5 | 1000 |
| BF - CP10 - 4000 | Φ 20 – 120 | 30 – 45 | 4000 | 3000 | 140 | 10 | 2 X 7.5 | 1000 |
| BF - CP12 - 5000 | Φ 30 – 150 | 15 – 30 | 5000 | 3600 | 140 | 12 | 2 X 11 | 1000 |
Mode : BF - CP4 - 800
| Cable Dia. | Φ 8 - 50 |
|---|---|
| Line Speed (M / min) | 100 – 120 |
| Pulling Force (KG) | 800 |
| Belt Griping Length (mm) | 1200 |
| Belt Width (MM) | 120 |
| Total Cylinders (Pair) | 04 |
| Motor Power (KW) | 2 X 3.7 |
| Centre Height (MM) | 1000 |
Mode : BF - CP5 - 1250
| Cable Dia. | Φ 10 – 60 |
|---|---|
| Line Speed (M / min) | 80 – 100 |
| Pulling Force (KG) | 1250 |
| Belt Griping Length (mm) | 1500 |
| Belt Width (MM) | 120 |
| Total Cylinders (Pair) | 05 |
| Motor Power (KW) | 2 X 3.7 |
| Centre Height (MM) | 1000 |
Mode : BF - CP6 - 1800
| Cable Dia. | Φ 16 – 80 |
|---|---|
| Line Speed (M / min) | 60 – 80 |
| Pulling Force (KG) | 1600 |
| Belt Griping Length (mm) | 1800 |
| Belt Width (MM) | 120 |
| Total Cylinders (Pair) | 06 |
| Motor Power (KW) | 2 X 5.5 |
| Centre Height (MM) | 1000 |
Mode : BF - CP7 - 2000
| Cable Dia. | Φ 20 – 100 |
|---|---|
| Line Speed (M / min) | 45 – 60 |
| Pulling Force (KG) | 2000 |
| Belt Griping Length (mm) | 2100 |
| Belt Width (MM) | 120 |
| Total Cylinders (Pair) | 07 |
| Motor Power (KW) | 2 X 5.5 |
| Centre Height (MM) | 1000 |
Mode : BF - CP10 - 4000
| Cable Dia. | Φ 20 – 120 |
|---|---|
| Line Speed (M / min) | 30 – 45 |
| Pulling Force (KG) | 4000 |
| Belt Griping Length (mm) | 3000 |
| Belt Width (MM) | 140 |
| Total Cylinders (Pair) | 10 |
| Motor Power (KW) | 2 X 7.5 |
| Centre Height (MM) | 1000 |
Mode : BF - CP12 - 5000
| Cable Dia. | Φ 30 - 150 |
|---|---|
| Line Speed (M / min) | 15 - 30 |
| Pulling Force (KG) | 5000 |
| Belt Griping Length (mm) | 3500 |
| Belt Width (MM) | 140 |
| Total Cylinders (Pair) | 12 |
| Motor Power (KW) | 2 X 11 |
| Centre Height (MM) | 1000 |