Take-Up & Pay-Off Machine
Take-Up & Pay-Off Machine
The H-Type Portal Take-Up & Pay-Off System by Bootbhavani Fabricators handles medium to heavy-duty cables with precision. Its robust H-frame, rail-based traverse, and ergonomic controls ensure accurate reel alignment and efficient winding, with manual or semi-automatic reel changes for standalone or integrated use.
Portal H-Type
The H-Type Portal Take-Up & Pay-Off System from Bootbhavani Fabricators is built for medium to heavy-duty cable handling with a robust H-frame design. It offers precise reel alignment through traverse movement on embedded or raised rails. Featuring manual or semi-automatic reel changes, ergonomic controls, and recipe-based setups, it ensures efficient operation. Advanced AC drives and servo-driven traverse deliver accurate, high-quality cable winding for standalone or integrated production use.
| Key Features | Advantages |
|---|---|
|
|
Portal A-Type
The A-Type Take-Up & Pay-Off System by Bootbhavani Fabricators features a sturdy "A" frame design for strength and easy access. It ensures smooth reel positioning with traverse movement on a rail or platform and supports manual or semi-automatic reel changes. With advanced AC drives, servo-driven traverse, and multiple drive modes, it delivers precise cable laying and flexible, efficient operation for demanding cable winding needs.
| Key Features | Advantages |
|---|---|
|
|
Column Type
The Column Type Portal Take-Up & Pay-Off System by Bootbhavani Fabricators is built for large-diameter reels up to 5000 mm and 60 tons, ideal for high-capacity cable production. It emphasizes safety with perimeter fencing and offers automatic or semi-automatic reel handling. Featuring overhead traverse motion and a hanging operator panel, it enables easy control. Advanced AC drives support torque, dancer, or accumulator modes for smooth, reliable cable winding.
| Key Features | Advantages |
|---|---|
|
|
Takeup & Paypff – Technical Parameters
| Model | Bobbin Size (mm) | Bobbin Width (mm) | Cable Dia. (mm) | Line Speed (MPM) | Loading Capacity (MT) |
|---|---|---|---|---|---|
| BF - 1250 | 630 - 1250 | 600 - 950 | 15 | Upto 120 | 4 |
| BF - 1600 | 800 - 1600 | 600 - 1180 | 40 | Upto 120 | 6 |
| BF - 2000 | 1000 - 2000 | 750 - 15000 | 60 | Upto 120 | 8 |
| BF - 2600 | 1250 - 2600 | 700 - 1500 | 80 | Upto 110 | 10 |
| BF - 3200 | 1600 - 3200 | 1880 - 2000 | 120 | Upto 90 | 15 |
| BF - 3600 | 2000 - 3600 | 1400 - 2200 | 120 | Upto 65 | Up to 30 |
| BF - 4000 | 2000 - 4000 | 1500 - 2500 | 160 | Upto 50 | Up to 50 |
| BF - 5500 | 2600 - 5500 | 1600 - 2600 | 180 | Upto 35 | Up to 50 |
Mode : Bf - 1250
| Bobbin Size (mm) | 630 - 1250 |
|---|---|
| bobbin width (mm) | 600 - 950 |
| Cable Dia. (mm) | 15 |
| Line Speed (MPM) | Upto 120 |
| Loading Capacity (T) | 4 |
Mode : Bf - 1600
| Bobbin Size (mm) | 800 - 1600 |
|---|---|
| bobbin width (mm) | 600 - 1180 |
| Cable Dia. (mm) | 40 |
| Line Speed (R / Min) | Upto 120 |
| Loading Capacity (T) | 6 |
Mode : Bf - 2000
| Bobbin Size (mm) | 1000 - 2000 |
|---|---|
| bobbin width (mm) | 750 - 1500 |
| Cable Dia. (mm) | 60 |
| Line Speed (MPM) | Upto 120 |
| Loading Capacity (T) | 8 |
Mode : Bf - 2600
| Bobbin Size (mm) | 1250 - 2600 |
|---|---|
| bobbin width (mm) | 950 - 1900 |
| Cable Dia. (mm) | 80 |
| Line Speed (MPM) | Upto 110 |
| Loading Capacity (T) | 10 |
Mode : Bf - 3200
| Bobbin Size (mm) | 1600 - 3200 |
|---|---|
| bobbin width (mm) | 1180 - 2000 |
| Cable Dia. (mm) | 120 |
| Line Speed (MPM) | Upto 90 |
| Loading Capacity (T) | 15 |
Mode : Bf - 3600
| Bobbin Size (mm) | 2000 - 3600 |
|---|---|
| bobbin width (mm) | 1400 - 2200 |
| Cable Dia. (mm) | 120 |
| Line Speed (MPM) | Upto 65 |
| Loading Capacity (T) | Upto 30 |
Mode : Bf - 4000
| Bobbin Size (mm) | 2000 - 4000 |
|---|---|
| bobbin width (mm) | 1500 - 2500 |
| Cable Dia. (mm) | 160 |
| Line Speed (MPM) | Upto 50 |
| Loading Capacity (T) | Upto 50 |
Mode : Bf - 5500
| Bobbin Size (mm) | 2600 - 5500 |
|---|---|
| bobbin width (mm) | 1600 - 26000 |
| Cable Dia. (mm) | 180 |
| Line Speed (MPM) | Upto 50 |
| Loading Capacity (T) | Upto 50 |